¡¡
 
¡¡
¡¡
¡¡
Home > Product > UPA SERIES > Small Size ¡¡

¡¡
¡¡
¡¡
¡¡
¡¡
¡¡
¡¡ * For the details,Click the Image or Model no.
Model Picture Stroke Total
Energy
Total Energy
per hour
Effective
Weight(Kg)
Shock
Force
PA1210 10 13 19,000 0.3~70 600
UPA1210 10 13 19,000 0.3~70 600
PA1410 10 15 24,500 0.3~90 680
UPA1410 10 15 24,500 0.3~90 680
PA1612 12 20 30,000 1.3~200 1,000
UPA1612 12 20 30,000 1.3~200 1,000
PA2015 15 25 35,000 1.3~220 1,160
UPA2015 15 25 35,000 1.3~220 1,160
PA2525 25 70 70,000 9.8~1,300 3,800
UPA2525 25 70 70,000 9.8~1,300 3,800
PA2725 25 70 70,000 9.8~1,300 3,800
UPA2725 25 70 70,000 9.8~1,300 3,800

¡¡